Nandos Menu With Prices UK
Updated 2026
Explore menu options, nutrition information, ingredients, and allergen details to find your favourite Nando’s meals.
Nandos Menu
Snack
| Menu Item | Price | kcal |
|---|---|---|
| Loaded Snack Box | £5.00 | 690 |
Starter
| Menu Item | Price | kcal |
|---|---|---|
| Cheesy Garlic Pitta | £4.95 | 595 |
| Dare to Share | £9.95 | 597 |
| Halloumi Sticks & Dip | £4.95 | 452 |
| Halloumi Sticks & PERi-Honey | £4.95 | 526 |
| Houmous with PERi-PERi Drizzle | £4.95 | 790 |
| PERi-PERi Nuts | £3.95 | 793 |
| Spicy Mixed Olives | £3.95 | 138 |
| Sweet Potato Wedges Garlic Pitta | £4.95 | 367 |
PERi-PERi Chicken
| Menu Item | Price | kcal |
|---|---|---|
| 1/2 Chicken | £8.95 | 579 |
| 1/4 Chicken | £5.50 | 289 |
| 3 Chicken Wings | £5.50 | 235 |
| 3 Extra Saucy Wings | £5.75 | 333 |
| 4 Boneless Chicken Thighs | £9.95 | 706 |
| 5 Chicken Wings | £7.50 | 392 |
| 5 Extra Saucy Wings | £8.00 | 570 |
| 10 Chicken Wings | £12.75 | 784 |
| 10 Extra Saucy Wings | £13.25 | 1,071 |
| Chicken Butterfly | £9.95 | 331 |
| Chicken Livers & Portuguese Roll | £9.50 | 553 |
| Nandos X Fanta Wings | £7.50 | 415 |
| Whole Chicken | £16.95 | 1,157 |
| Wings Roulette | £12.75 | 821 |
Burgers, Pittas & Wraps
| Menu Item | Price | kcal |
|---|---|---|
| Butterfly Burger | £12.50 | 638 |
| Cheesy Chickle Burger | £9.25 | 526 |
| Double Chicken Burger | £12.50 | 581 |
| Double Chicken Pitta | £12.50 | 691 |
| Double Chicken Wrap | £12.50 | 694 |
| Fino Pitta | £10.25 | 817 |
| Garlic Churrasco Burger | £10.95 | 794 |
| Grilled Chicken Burger | £8.50 | 443 |
| Grilled Chicken Pitta | £8.50 | 508 |
| Grilled Chicken Wrap | £8.50 | 556 |
| Super Caesar Wrap | £10.25 | 769 |
| Sunset Burger | £10.25 | 733 |
Salads & Bowls
| Menu Item | Price | kcal |
|---|---|---|
| Boneless Platter | £29.25 | — |
| Family Platter | £57.50 | — |
| Full Platter | £27.95 | — |
| Spicy Rice Bowl | £9.25 | 600 |
| XL Wing Platter | £28.25 | — |
Sharing Platters
| Menu Item | Price | kcal |
|---|---|---|
| All-in-Platter | £35.50 | — |
| Boneless Platter | £29.25 | — |
| Family Platter | £57.50 | — |
| Full Platter | £27.95 | — |
| XL Wing Platter | £28.25 | — |
Veggie
| Menu Item | Price | kcal |
|---|---|---|
| Beanie Burger | £8.50 | 553 |
| Beanie Pitta | £8.50 | 632 |
| Beanie Wrap | £8.50 | 680 |
| Mushroom & Halloumi Pitta | £9.25 | 600 |
| Spiced Chickpea Burger | £8.50 | 534 |
| Spiced Chickpea Pitta | £8.50 | 621 |
| Spiced Chickpea Wrap | £8.50 | 656 |
| The Big Cheese | £9.25 | 748 |
| The Great Imitator Wrap | £8.50 | 597 |
Kids Menu
Mains
| Menu Item | Price | kcal |
|---|---|---|
| 3 Chicken Wings | — | 235 |
| Chicken Breast | — | 138 |
| Mac & Cheese | — | 435 |
| Nandino Burger | — | 285 |
Drink or dessert
| Menu Item | Price | kcal |
|---|---|---|
| Bottomless Soft Swirl Tub | — | 189 |
| Pip Organic Cloudy Apple Juice | — | 77 |
| Pip Organic Pineapple & Mango Smoothie | — | 95 |
Sides
Sharing Sides
| Menu Item | Price | kcal |
|---|---|---|
| Fully Loaded Chips | £8.75 | 1,102 |
Sides
| Menu Item | Price | kcal |
|---|---|---|
| Charred Corn | £5.00 | 255 |
| Chips | £4.25 | 448 |
| Coleslaw | £4.25 | 236 |
| Corn on the Cob | £4.25 | 189 |
| Creamy Mash | £4.25 | 276 |
| Garlic Bread | £4.25 | 365 |
| Long-Stem Broccoli | £4.25 | 32 |
| Macho Peas | £4.25 | 155 |
| PERi-Mac & Cheese | £5.25 | 494 |
| PERi-Salted Chips | £4.25 | 450 |
| Portuguese Tomato Salad | £5.00 | 143 |
| Rainbow Slaw | £4.25 | 132 |
| Spicy Rice | £4.25 | 246 |
| Summer Grains | £4.25 | 254 |
Available in Northern Ireland
| Menu Item | Price | kcal |
|---|---|---|
| Coleslaw | £4.25 | 240 |
| Spicy Rice | £4.25 | 197 |
Dips & Extras
| Menu Item | Price | kcal |
|---|---|---|
| 1/2 Avocado | £2.25 | 191 |
| 2 Boneless Chicken Thighs | £5.00 | 353 |
| Beanie Patty | £4.00 | 261 |
| Cheddar Cheese | £1.00 | 78 |
| Chilli Jam | £1.00 | 61 |
| Churrasco PERinaisei Pitta | £1.00 | 173 |
| Garlic PERinaise | £1.00 | 176 |
| Grilled Chicken Breast | £4.00 | 138 |
| Grilled Halloumi Cheese | £2.25 | 177 |
| Grilled Mushroom | £2.25 | 124 |
| Grilled Pineapple | £1.00 | 37 |
| PERi-Chicken Gravy | £1.95 | 39 |
| PERi-Honey | £1.25 | 132 |
| PERi-Plant Strips | £4.00 | 157 |
| PERi-PERi Drizzle | £1.00 | 96 |
| PERinaise | £1.00 | 159 |
| Portuguese Roll | £1.00 | 269 |
| Toasted Pitta | £1.00 | 246 |
| Tortilla Wrap | £1.00 | 275 |
Desserts
| Menu Item | Price | kcal |
|---|---|---|
| Bottomless Soft Swirl Tub Pitta | £3.50 | 189 |
| Choc-A-Lot CakeCheese | £5.25 | 425 |
| Chocolate Gelado | £3.50 | 139 |
| Coconut Gelado | £3.50 | 157 |
| Four Pastel de Natas | £9.00 | 896 |
| Gooey Caramel Cheesecake | £5.25 | 464 |
| Mango Gelado | £3.50 | 93 |
| One Pastel de Nata | £2.50 | 224 |
| Vanilla Gelado | £3.50 | 157 |
| Warm Chocolate Pud | £6.00 | 719 |
Drinks
Soft Drinks
| Menu Item | Price | kcal |
|---|---|---|
| Bottomless Coca-Cola | £3.95 | 126 |
| Bottomless Coke Zero | £3.95 | 1 |
| Bottomless Diet Coke | £3.95 | 1 |
| Bottomless Fanta Zero | £3.95 | 9 |
| Bottomless Sprite Zero | £3.95 | 3 |
| Cloudy Lemonade | £4.25 | 51 |
| Karma Drinks Gingerella | £3.50 | 105 |
| L.A Brewery Kombucha | £4.50 | 56 |
| MOMO Elderflower Kombucha | £4.50 | 63 |
| RUBRO Berry Iced Tea | £3.50 | 51 |
| RUBRO Lemon Iced Tea | £3.50 | 51 |
| RUBRO Peach Iced Tea | £3.50 | 51 |
| Sparkling Water | £3.25 | 0 |
| Still Water | £3.25 | 0 |
| Strawberry & Dragon Fruit Quencher | £4.25 | 60 |
| Tropical Quencher | £4.25 | 96 |
Available in Northern Ireland
| Menu Item | Price | kcal |
|---|---|---|
| Bottomless Fanta | £3.95 | 57 |
Available in Scotland
| Menu Item | Price | kcal |
|---|---|---|
| Irn Bru | £2.75 | 138 |
Beer & Cider
| Menu Item | Price | kcal |
|---|---|---|
| Beavertown Lazer Crush Alcohol Free IPA | £4.25 | 89 |
| Five Points XPA | £4.50 | 128 |
| Freedom Pils | £4.50 | 119 |
| Sagres | £4.45 | 129 |
| Sxollie Cider | £5.25 | 289 |
Available in Northern Ireland
| Menu Item | Price | kcal |
|---|---|---|
| Black’s Kinsale Pale Ale | £6.25 | 150 |
| Black’s Kinsale Pale Ale 330ml | £4.50 | 112 |
Wine
| Menu Item | Price | kcal |
|---|---|---|
| Creative Block 2 (South Africa) | £30.25 | 585 |
| Creative Block 5 | £30.25 | 638 |
| Levity Rosé (Portugal) | £3.95 | 198 |
| Spier Cabernet Sauvignon | £3.95 | 200 |
| Spier Chardonnay (South Africa) | £3.75 | 195 |
| Spier Merlot (South Africa) | £6.95 | 205 |
| Spier Rose (South Africa) | £6.75 | 188 |
| Spier Sauvignon Blanc (South Africa) | £6.95 | 195 |
Related Restaurants

Hours
Note: Exact opening and closing times vary depending on the specific location, whether it is situated in a retail park, shopping centre, or a city centre, and local licensing laws. It is always best to check the specific branch via the official Nando's restaurant finder before visiting.
| Day | Hours |
|---|---|
| Monday | 11:00 AM – 10:00 PM |
| Tuesday | 11:00 AM – 10:00 PM |
| Wednesday | 11:00 AM – 10:00 PM |
| Thursday | 11:00 AM – 10:00 PM |
| FridayTODAY | 11:00 AM – 10:00 PM |
| Saturday | 11:00 AM – 10:00 PM |
| Sunday | 11:00 AM – 10:00 PM |
FAQs
What food does Nando’s UK serve?
Nando’s UK is best known for flame-grilled PERi-PERi chicken, including butterfly chicken, wings, thighs, burgers, pittas, wraps, salads, sharing platters, sides, desserts, and drinks.
What spice levels can I choose at Nando’s?
You can choose from Plain, Lemon & Herb, Mild, Medium, Hot, and Extra Hot, depending on how spicy you want your chicken.
Does Nando’s UK have vegetarian options?
Yes. Nando’s offers vegetarian choices such as the Beanie Burger, Spiced Chickpea Wrap, and Grilled Mushroom & Halloumi Pitta, along with sides like PERi-salted chips and sweet potato wedges.
How much does Nando’s cost in the UK?
Prices vary by location and item, but the UK menu generally includes options from around £1.65 for smaller sides to about £49.95 for large sharing platters.
Can I order Nando’s for delivery or takeaway in the UK?
Yes. You can order takeaway through the Nando’s UK website or app, and delivery is also available through selected delivery services.
