Pizza
100 Halal Pizza Menu With Prices UK
Latest prices, delicious pizzas, sides, dips, and meal deals
ingredients, calories, and nutrition information
100 Halal Pizza Menu
STARTERS & SIDES
| Name & Detail | Price | Calories |
|---|---|---|
| BBQ Chicken Wings (6 pieces) | £6.99 | 480 kcal |
| Cheesy Garlic Bread (4 slices) | £4.99 | 450 kcal |
| Chicken Dippers (6 pieces) | £6.99 | 120 kcal |
| Chicken Nuggets (6 pieces) | £4.99 | 420 kcal |
| Creamy Coleslaw | £2.99 | 170 kcal |
| Crispy Mozzarella Sticks (6 pieces) | £5.99 | 450 kcal |
| Fiery Wings (6 pieces) | £6.49 | 450 kcal |
| Garlic Bread (4 slices) | £3.49 | 450 kcal |
| Greek Salad | £8.99 | 360 kcal |
| Jalapeño Cream Cheese (6 pieces) | £6.99 | 450 kcal |
| Onion Rings (8 pieces) | £4.99 | 450 kcal |
| Potato Skin & Cheese (6 pieces) | £6.99 | 450 kcal |
| Potato Skin, Cheese & Bacon (6 pieces) | £7.99 | 450 kcal |
| Potato Wedges | £4.99 | 450 kcal |
| Regular Chips | £3.99 | 450 kcal |
| Rocket Salad | £6.99 | 360 kcal |
| Spicy Chicken Dippers (6 pieces) | £6.99 | 120 kcal |
| Twister Fries | £5.99 | 330 kcal |
10″ MEDIUM 🍕 (8 Slices)
| Pizza | Price | Calories |
|---|---|---|
| BBQ Americana (10”) | £12.99 | 450 kcal |
| BBQ Chicken Pizza (10”) | £12.99 | 430 kcal |
| Chicken Feast Pizza (10”) | £12.99 | 430 kcal |
| Chicken Supreme Pizza (10”) | £12.99 | 430 kcal |
| Chicken Tikka Pizza (10”) | £12.99 | 430 kcal |
| Farmhouse Pizza (10”) | £12.99 | 430 kcal |
| Four Cheese Pizza (10”) | £11.99 | 430 kcal |
| Four Seasons Pizza (10”) | £12.99 | 430 kcal |
| Free Choice Pizza (10”) | £12.99 | 430 kcal |
| Hawaiian Fresh Pizza (10”) | £12.99 | 430 kcal |
| Hot Shot Pizza (10”) | £12.99 | 430 kcal |
| La Regina Margherita (10”) | £11.99 | 450 kcal |
| Meat Feast Pizza (10”) | £12.99 | 430 kcal |
| Meatball Marinara (10”) | £12.99 | 450 kcal |
| Mediterranean Pizza (10”) | £11.99 | 430 kcal |
| Mexican Soul (10”) | £12.99 | 450 kcal |
| Milano Pizza (10”) | £12.99 | 430 kcal |
| Old Town Pizza (10”) | £12.99 | 430 kcal |
| Pepperoni Loaded Pizza (10”) | £12.99 | 430 kcal |
| Polo Pizza (10”) | £11.99 | 430 kcal |
| Polski Pizza (10”) | £12.99 | 430 kcal |
| Seafood Delight (10”) | £11.99 | 450 kcal |
| Siciliano Pizza (10”) | £11.99 | 430 kcal |
| Tandoori Chicken Pizza (10”) | £12.99 | 430 kcal |
| Tandoori Paneer Pizza (10”) | £11.99 | 430 kcal |
| Veggie Garden (10”) | £11.99 | 450 kcal |
| Veg Volcano (10”) | £11.99 | 450 kcal |
| Verona Pizza (10”) | £11.99 | 430 kcal |
12″ LARGE 🍕 (10 Slices)
| Item | Price | Calories |
|---|---|---|
| Americano Pizza (BBQ Base) (12”) | £14.99 | 430 kcal |
| BBQ Chicken Pizza (12”) | £14.99 | 430 kcal |
| Chicken Feast Pizza (12”) | £14.99 | 430 kcal |
| Chicken Supreme Pizza (12”) | £14.99 | 430 kcal |
| Chicken Tikka Pizza (12”) | £14.99 | 430 kcal |
| Farmhouse Pizza (12”) | £14.99 | 430 kcal |
| Four Cheese Pizza (12”) | £14.99 | 430 kcal |
| Four Seasons Pizza (12”) | £14.99 | 430 kcal |
| Free Choice Pizza (12”) | £14.99 | 430 kcal |
| Hawaiian Pizza (12”) | £14.99 | 430 kcal |
| Hot Shot Pizza (12”) | £14.99 | 430 kcal |
| Margherita Pizza (12”) | £14.99 | 430 kcal |
| Meat Feast Pizza (12”) | £14.99 | 430 kcal |
| Meatballs Pizza (12”) | £14.99 | 430 kcal |
| Mediterranean Pizza (12”) | £14.99 | 430 kcal |
| Mexicano Pizza (12”) | £14.99 | 430 kcal |
| Milano Pizza (12”) | £14.99 | 430 kcal |
| Old Town Pizza (12”) | £14.99 | 430 kcal |
| Pepperoni Supreme Pizza (12”) | £14.99 | 430 kcal |
| Polish Pizza (12”) | £14.99 | 430 kcal |
| Polo Pizza (12”) | £14.99 | 430 kcal |
| Seafood Pizza (12”) | £14.99 | 430 kcal |
| Siciliano Pizza (12”) | £14.99 | 430 kcal |
| Tandoori Chicken Pizza (12”) | £14.99 | 430 kcal |
| Tandoori Paneer Pizza (12”) | £14.99 | 430 kcal |
| Vegetarian Hot Pizza (12”) | £14.99 | 430 kcal |
| Vegetarian Pizza (12”) | £14.99 | 430 kcal |
| Verona Pizza (12”) | £14.99 | 430 kcal |
15″ SUPER 🍕 (12 Slices)
| Item | Price | Calories |
|---|---|---|
| Americano Pizza (BBQ Base) (15”) | £17.99 | 430 kcal |
| BBQ Chicken Pizza (15”) | £17.99 | 430 kcal |
| Chicken Feast Pizza (15”) | £17.99 | 430 kcal |
| Chicken Supreme Pizza (15”) | £17.99 | 430 kcal |
| Chicken Tikka Pizza (15”) | £17.99 | 430 kcal |
| Farmhouse Pizza (15”) | £17.99 | 430 kcal |
| Four Cheese Pizza (15”) | £17.99 | 430 kcal |
| Four Seasons Pizza (15”) | £17.99 | 430 kcal |
| Free Choice Pizza (15”) | £17.99 | 430 kcal |
| Hawaiian Pizza (15”) | £17.99 | 430 kcal |
| Hot Shot Pizza (15”) | £17.99 | 430 kcal |
| Margherita Pizza (15”) | £17.99 | 430 kcal |
| Meat Feast Pizza (15”) | £17.99 | 430 kcal |
| Meatballs Pizza (15”) | £17.99 | 430 kcal |
| Mediterranean Pizza (15”) | £17.99 | 430 kcal |
| Mexicano Pizza (15”) | £17.99 | 430 kcal |
| Milano Pizza (15”) | £17.99 | 430 kcal |
| Old Town Pizza (15”) | £17.99 | 430 kcal |
| Pepperoni Supreme Pizza (15”) | £17.99 | 430 kcal |
| Polish Pizza (15”) | £17.99 | 430 kcal |
| Polo Pizza (15”) | £17.99 | 430 kcal |
| Seafood Pizza (15”) | £17.99 | 430 kcal |
| Siciliano Pizza (15”) | £17.99 | 430 kcal |
| Tandoori Chicken Pizza (15”) | £17.99 | 430 kcal |
| Tandoori Paneer Pizza (15”) | £17.99 | 430 kcal |
| Vegetarian Hot Pizza (15”) | £17.99 | 430 kcal |
| Vegetarian Pizza (15”) | £17.99 | 430 kcal |
| Verona Pizza (15”) | £17.99 | 430 kcal |
18″ VIRAL SQUARE 🍕 (12 Square Slices)
| Item | Price | Calories |
|---|---|---|
| Americano Pizza (18″ Diameter) | £21.99 | 430 kcal |
| BBQ Chicken Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Chicken Feast Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Chicken Supreme Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Chicken Tikka Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Farmhouse Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Four Cheese Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Four Seasons Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Free Choice Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Hawaiian Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Hot Shot Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Margherita Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Meat Ball Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Meat Feast Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Mediterranean Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Mexicano Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Milano Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Old Town Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Pepperoni Supreme Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Polish Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Polo Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Seafood Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Siciliano Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Tandoori Chicken Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Tandoori Paneer Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Vegetarian Hot Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Vegetarian Pizza (18″ Diameter) | £21.99 | 430 kcal |
| Verona Pizza (18″ Diameter) | £21.99 | 430 kcal |
DOUBLE PIZZA DEALS
| Item | Price | Calories |
|---|---|---|
| Double Deal (10”) | £18.99 | 450 kcal |
| Double Deal (12”) | £22.99 | 450 kcal |
| Double Deal (15”) | £29.99 | 450 kcal |
NEW!!! 10″ CALZONES
| Item | Price | Calories |
|---|---|---|
| Americano Calzone (BBQ Base) (10”) | £11.99 | 450 kcal |
| BBQ Chicken Calzone (10”) | £11.99 | 450 kcal |
| Chicken Feast Calzone (10”) | £11.99 | 450 kcal |
| Chicken Supreme Calzone (10”) | £11.99 | 450 kcal |
| Chicken Tikka Calzone (10”) | £11.99 | 450 kcal |
| Farmhouse Calzone (10”) | £11.99 | 450 kcal |
| Four Cheese Calzone (10”) | £11.99 | 450 kcal |
| Four Seasons Calzone (10”) | £11.99 | 450 kcal |
| Free Choice Calzone (10”) | £11.99 | 450 kcal |
| Hawaiian Calzone (10”) | £11.99 | 450 kcal |
| Hot Shot Calzone (10”) | £11.99 | 450 kcal |
| Margherita Calzone (10”) | £11.99 | 450 kcal |
| Meat Feast Calzone (10”) | £11.99 | 450 kcal |
| Meatballs Calzone (10”) | £11.99 | 450 kcal |
| Mediterranean Calzone (10”) | £11.99 | 450 kcal |
| Mexicano Calzone (10”) | £11.99 | 450 kcal |
| Milano Calzone (10”) | £11.99 | 450 kcal |
| Old Town Calzone (10”) | £11.99 | 450 kcal |
| Pepperoni Supreme Calzone (10”) | £11.99 | 450 kcal |
| Polish Calzone (10”) | £11.99 | 450 kcal |
| Polo Calzone (10”) | £11.99 | 450 kcal |
| Seafood Calzone (10”) | £11.99 | 450 kcal |
| Siciliano Calzone (10”) | £11.99 | 450 kcal |
| Tandoori Chicken Calzone (10”) | £11.99 | 450 kcal |
| Tandoori Paneer Calzone (10”) | £11.99 | 450 kcal |
| Vegetarian Hot Calzone (10”) | £11.99 | 450 kcal |
| Vegetarian Calzone (10”) | £11.99 | 450 kcal |
| Verona Calzone (10”) | £11.99 | 450 kcal |
TRY IT! GARLIC PIZZA BREADS
| Item | Price | Calories |
|---|---|---|
| Garlic Pizza Bread with Cheese (10″) | £12.49 | 430 kcal |
| Garlic Pizza Bread with Cheese (12″) | £11.99 | 430 kcal |
| Garlic Pizza Bread with Cheese and Mushroom (10″) | £10.99 | 430 kcal |
| Garlic Pizza Bread with Cheese and Mushrooms (12″) | £13.99 | 430 kcal |
BEN & JERRYS ICE CREAM
| Item | Price | Calories |
|---|---|---|
| Caramel Chew Chew | £9.99 | 450 kcal |
| Chocolate Fudge Brownie | £9.99 | 390 kcal |
| Cookie Dough | £9.99 | 220 kcal |
| Phish Food | £9.99 | 450 kcal |
HÄAGEN-DAZS ICE CREAM
| Item | Price | Calories |
|---|---|---|
| Strawberries and Cream Häagen-Dazs | £9.99 | 450 kcal |
| Strawberry Cheesecake Häagen-Dazs | £9.99 | 390 kcal |
DESSERTS
| Item | Price | Calories |
|---|---|---|
| Chocolate Fudge Cake | £4.99 | 310 kcal |
| Hanky Panky | £4.99 | 450 kcal |
| Strawberry Cheesecake | £4.99 | 390 kcal |
| Tennessee Toffee Pie | £4.99 | 450 kcal |
DRINKS
| Item | Price | Calories |
|---|---|---|
| 7 Up Bottle | £3.99 | 450 kcal |
| 7 Up Can | £1.99 | 450 kcal |
| Coke Bottle | £3.99 | 190 kcal |
| Coke Can | £1.99 | 190 kcal |
| Diet Coke Bottle | £3.99 | 1 kcal |
| Diet Coke Can | £1.99 | 1 kcal |
| Dr Pepper Can | £1.99 | 450 kcal |
| Fanta Bottle | £3.99 | 190 kcal |
| Fanta Can | £1.99 | 190 kcal |
| Pepsi Bottle | £3.99 | 190 kcal |
| Pepsi Can | £1.99 | 190 kcal |
| Strawberry Mirinda Can | £1.99 | 450 kcal |
| Water | £1.99 | 0 kcal |
| Water 1.25L | £3.99 | 0 kcal |
DIPS
| Item | Price | Calories |
|---|---|---|
| BBQ Dip | £0.99 | 120 kcal |
| Chilli Sauce Dip | £0.99 | 120 kcal |
| Garlic and Herb Dip | £0.99 | 120 kcal |
| Ketchup Dip | £0.99 | 120 kcal |
| Peri Peri Dip | £0.99 | 120 kcal |
| Sour Cream and Chives Dip | £0.99 | 120 kcal |
| Sweet Chilli Dip | £0.99 | 120 kcal |

Hours
| Day | Hours |
|---|---|
| Monday | 6:00 PM – 11:00 PM |
| Tuesday | 6:00 PM – 11:00 PM |
| Wednesday | 6:00 PM – 11:00 PM |
| Thursday | 6:00 PM – 11:00 PM |
| Friday | 6:00 PM – 11:00 PM |
| Saturday | 6:00 PM – 11:00 PM |
| Sunday | 6:00 PM – 11:00 PM |
FAQs
What is 100% Halal Pizza?
100% Halal Pizza is a UK takeaway restaurant in North Kensington, London, offering halal pizza, sides, burgers, kebabs, wraps, and other takeaway meals.
What pizzas are available on the menu?
Popular options include Margherita, Meat Feast, Four Seasons, BBQ Chicken, Tandoori Chicken, Mexican Hot, American Hot, Vegetarian, and specialty pizzas such as Afghan and Milano.
Are the meat toppings halal?
Yes, the restaurant advertises halal meat toppings, including halal pepperoni, halal turkey ham, and halal smoky sausage.
Does the menu have vegetarian options?
Yes. Customers can choose vegetarian pizzas such as Vegetarian Hot and Sweet Vegetarian, along with sides like garlic bread, potato wedges, and mozzarella sticks.
Can I order 100% Halal Pizza online for delivery?
Yes, you can order online for delivery through platforms such as Uber Eats, Deliveroo, and Just Eat, depending on your location.
