Morrisons Cafe Menu With Prices UK
Updated 2026
Breakfasts, Roasts & Classics at Morrisons Café
Morrisons Cafe Menu
Mains
| Menu Item | Price | kcal |
|---|---|---|
| Bangers & Mash | £7.20 | 450 |
| Birds Eye Chicken Shop Ultimate Chicken Burger | £9.00 | 620 |
| British Beef Steak Pie & Mash | £8.40 | 80 |
| Classic Hand Battered Fish & Chips | £10.50 | 450 |
| Crispy Breaded Falafel Burger | £8.40 | 620 |
| Ham Egg & Chips | £8.40 | 450 |
| Lasagne | £9.00 | 360 |
| Meat Free Bangers & Mash | £7.20 | 450 |
| Quarter Pounder Cheese Burger | £9.00 | 620 |
| Sausage Egg Chips & Beans | £8.40 | 450 |
| Veggie Sausage Egg Chips & Beans | £8.40 | 450 |
| Wholetail Whitby Scampi, Chips & Mushy Peas | £9.00 | 450 |
Breakfast
| Menu Item | Price | kcal |
|---|---|---|
| Bacon Sandwich | £3.38 | 450 |
| Big Breakfast | £10.50 | 450 |
| Big Breakfast Roll | £7.80 | 450 |
| Big Scottish Breakfast | £10.50 | 450 |
| Big Vegan Breakfast Roll | £7.80 | 450 |
| Brown Toast | £0.90 | 450 |
| Create Your Own Breakfast | £8.40 | 450 |
| Fried Egg Sandwich | £3.38 | 450 |
| Full English Breakfast | £8.40 | 450 |
| Full Scottish Breakfast | £8.40 | 450 |
| Full Scottish Vegan Breakfast | £8.40 | 450 |
| Full Scottish Veggie Breakfast | £8.40 | 450 |
| Full Vegan Breakfast | £8.40 | 450 |
| Full Veggie Breakfast | £8.40 | 450 |
| Heinz Baked Beans on Toast | £4.20 | 450 |
| Lorne Sausage Sandwich | £3.38 | 450 |
| Poached Eggs on Toast | £4.50 | 450 |
| Sausage Sandwich | £3.38 | 450 |
| Scrambled Eggs on Toast | £4.50 | 450 |
| Scottish Big Breakfast Roll | £7.80 | 450 |
| Scottish Big Vegan Breakfast Roll | £7.80 | 450 |
| Scottish Big Veggie Breakfast Roll | £7.80 | 450 |
| Toasted Teacake | £2.10 | 310 |
| Two Fried Eggs on Toast | £4.50 | 450 |
| Vegan Sausage Sandwich | £3.38 | 450 |
| White Toast | £0.90 | 450 |
Cakes
| Menu Item | Price | kcal |
|---|---|---|
| Blueberry Muffin | £3.30 | 450 |
| Chocolate Fudge Cake | £3.60 | 310 |
| Croissant | £2.40 | 450 |
| English Cheesecake Company Biscoff Slice | £3.60 | 390 |
| Fruit Scone | £2.40 | 450 |
| Gingerbread Muffin | £3.30 | 450 |
| Lemon Muffin | £3.30 | 450 |
| Raspberry & Almond Slice | £3.60 | 310 |
| Salted Caramel Chocolate Brownie | £3.30 | 390 |
| Sticky Toffee Cake with Pecans | £3.60 | 310 |
Cold Drinks
| Menu Item | Price | kcal |
|---|---|---|
| 7 Up Regular 500ml | £2.40 | 450 |
| Aqualibra Sparkling Water 330ml | £1.10 | 0 |
| Aqualibra Still Water 330ml | £1.10 | 0 |
| Copella Apple Juice 250ml | £2.40 | 120 |
| Irn Bru 500ml | £2.40 | 450 |
| J2O Orange & Passionfruit Can 250ml | £2.60 | 180 |
| Pepsi Max 600ml | £2.75 | 190 |
| Robinsons Blackberry & Blueberry 500ml | £2.40 | 450 |
| Tropicana Multivitamin Juice 300ml | £2.40 | 180 |
| Tropicana Smooth Orange Juice 300ml | £2.40 | 115 |
Light Bites
| Menu Item | Price | kcal |
|---|---|---|
| Ham & Egg Salad | £7.80 | 360 |
| Jacket Potato with Beans | £6.00 | 620 |
| Jacket Potato with Cheddar Cheese | £6.00 | 620 |
| Jacket Potato with Tuna Mayo | £6.00 | 620 |
| Tuna Salad | £7.80 | 360 |
Hot Drinks
| Menu Item | Price | kcal |
|---|---|---|
| Americano | £3.50 | 0 |
| Cappuccino | £3.50 | 80 |
| Hot Chocolate | £3.50 | 450 |
| Latte | £3.50 | 80 |
| Mocha | £3.50 | 80 |
| Tea | £2.60 | 80 |
Extras
| Menu Item | Price | kcal |
|---|---|---|
| Beer Battered Onion Rings | £2.40 | 450 |
| Bread & Butter | £0.90 | 450 |
| Cheesy Hash Brown Bites | £2.40 | 450 |
| Chips | £2.40 | 450 |
| Curry Sauce | £0.90 | 120 |
| Garlic Bread | £1.55 | 450 |
| Gravy | £0.90 | 450 |
| Mozzarella Sticks | £2.40 | 450 |
| Roddas Clotted Cream 40g | £0.90 | 450 |
| Side Salad | £2.40 | 360 |
| Strawberry Jam | £0.90 | 450 |
Kids Meals
| Menu Item | Price | kcal |
|---|---|---|
| Birdseye Chicken Dippers, Mini Waffles & Steam Fresh Veg | £4.80 | 120 |
| Birdseye Fish Fingers, Chips & Peas | £4.80 | 450 |
| Birdseye Mini Waffles with Beans & Eggs | £4.80 | 450 |
| Birdseye Sausage, Mash & Peas | £4.80 | 950 |
| Birdseye Sausage, Yorkshire Pudding & Steam Fresh Veg | £4.80 | 80 |
| Goodfellas Mini Pizza, Chips & Steam Fresh Veg | £4.80 | 430 |
Condiments
| Menu Item | Price | kcal |
|---|---|---|
| Heinz Mayo Sachet | £0.10 | 120 |
| Heinz Salad Cream Sachet | £0.10 | 360 |
| Heinz Tartar Sauce Sachet | £0.10 | 120 |
| Heinz Tomato Sauce Sachet | £0.10 | 120 |
| HP Brown Sauce Sachet | £0.10 | 120 |
Breakfast Extras
| Menu Item | Price | kcal |
|---|---|---|
| Bacon | £1.50 | 450 |
| Baked Beans | £0.90 | 450 |
| Black Pudding | £1.50 | 450 |
| Chopped Tomatoes | £0.90 | 450 |
| Fried Egg | £1.50 | 450 |
| Hash Brown | £0.90 | 450 |
| Poached Egg | £1.50 | 450 |
| Sausage | £1.50 | 450 |
| Scrambled Egg | £1.50 | 450 |
| Sliced Mushrooms | £0.90 | 450 |
| Smashed Avocado | £1.50 | 450 |
| Veggie Sausage | £1.50 | 450 |
Related Restaurants

FAQs
What food can I get at Morrisons Cafe?
Morrisons Cafe serves breakfast items, main meals, light bites, jacket potatoes, salads, fish and chips, desserts, and hot or cold drinks. Popular choices include the Big Breakfast, Chicken Tikka Masala, Lasagne, Golden Scampi, and Classic Hand-Battered Fish, Chips & Mushy Peas.
Does Morrisons Cafe have vegetarian or vegan options?
Yes. The menu includes vegetarian and vegan choices, such as a Full Vegetarian Breakfast and Full Vegan Breakfast. Allergen and dietary information is available for menu items, so it is best to check with cafe staff if you have an allergy.
How much does breakfast cost at Morrisons Cafe?
Prices can vary by location, but Morrisons has promoted its Big Breakfast for £8.75. The cafe also offers lighter breakfast options such as porridge, toast, and egg dishes.
Do drinks come with free refills?
Yes, Morrisons Cafe offers free refills on hot and fizzy dispensed drinks. This excludes Mocha and Hot Chocolate.
Can I order Morrisons Cafe food for takeaway?
Yes, many Morrisons Cafes allow you to order and pay using your mobile by scanning a QR code in-store. Some locations have also offered collection orders, but availability and opening times can differ by store.
